Skip to content
  • HOME
  • HAIR CARE & STYLING
    • ALL PRODUCTS
    • Agilise
    • Agi Pro Liss
    • ANA PAULA DE CARVALHO
    • Ark Line
    • Beauty
    • BORABELLA
    • Mutari
    • Brscience
    • Cavideu
    • Dwell'x
    • Eaê Cosmeticos
    • ECOSMETICS
    • ETERNITY’LISS
    • Eudora
    • Exo Hair
    • Fashion Gold
    • FELPS
    • FIO TERAPIA
    • FLORACTIVE
    • Forever Liss
    • FOX GLOSS
    • G. HAIR
    • Haskell
    • Honma Tokyo
    • KERASTINNI
    • Lana Brasiles
    • Let Me Be
    • Love Potion
    • Lola Cosmetics
    • Maria Escandalosa
    • Mono Hair
    • Natureza Cosmetics
    • Naturelle
    • Ônix Liss
    • Omniá
    • Paiolla
    • PERFECT LISS
    • Plancton
    • PORTIER
    • ROBSON PELUQUERO
    • SALON LINE
    • SALVATORE
    • Soupleliss
    • TRIVITT
    • Tyrrel
    • UBERLISS
    • Ykas
    • Zap
  • AUTOMOTIVE
    • ALL PRODUCTS
    • TARAMPS POWER SUPPLY
    • BANDA
    • USINA
    • EXPERT ELECTRONICS
    • SOUNDIGITAL
    • STETSOM - AMPLIFIER
    • STETSOM - AUDIO PROCESSOR
    • STETSOM - POWER SUPPLY
  • CAR CARE PRODUCTS
    • VONIXX
  • PRÓPOLIS
    • POLENECTAR
    • APIÁRIO RUPESTRE
    • APIÁRIO SILVESTRE
  • MORE CATEGORIES
  • WHATSAPP

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
    bjbuybrazil
    • HOME
    • HAIR CARE & STYLING
      • ALL PRODUCTS
      • Agilise
      • Agi Pro Liss
      • ANA PAULA DE CARVALHO
      • Ark Line
      • Beauty
      • BORABELLA
      • Mutari
      • Brscience
      • Cavideu
      • Dwell'x
      • Eaê Cosmeticos
      • ECOSMETICS
      • ETERNITY’LISS
      • Eudora
      • Exo Hair
      • Fashion Gold
      • FELPS
      • FIO TERAPIA
      • FLORACTIVE
      • Forever Liss
      • FOX GLOSS
      • G. HAIR
      • Haskell
      • Honma Tokyo
      • KERASTINNI
      • Lana Brasiles
      • Let Me Be
      • Love Potion
      • Lola Cosmetics
      • Maria Escandalosa
      • Mono Hair
      • Natureza Cosmetics
      • Naturelle
      • Ônix Liss
      • Omniá
      • Paiolla
      • PERFECT LISS
      • Plancton
      • PORTIER
      • ROBSON PELUQUERO
      • SALON LINE
      • SALVATORE
      • Soupleliss
      • TRIVITT
      • Tyrrel
      • UBERLISS
      • Ykas
      • Zap
    • AUTOMOTIVE
      • ALL PRODUCTS
      • TARAMPS POWER SUPPLY
      • BANDA
      • USINA
      • EXPERT ELECTRONICS
      • SOUNDIGITAL
      • STETSOM - AMPLIFIER
      • STETSOM - AUDIO PROCESSOR
      • STETSOM - POWER SUPPLY
    • CAR CARE PRODUCTS
      • VONIXX
    • PRÓPOLIS
      • POLENECTAR
      • APIÁRIO RUPESTRE
      • APIÁRIO SILVESTRE
    • MORE CATEGORIES
    • WHATSAPP
    Cart

    Item added to your cart

    View cart

    Filter:

    Availability
    0 selected
    Reset
    Availability
    Price
    The highest price is $79.99 Reset
    $
    $
    Remove all

    5 products

    Filter and sort Filter

    Filter and sort

    Filter

    5 products

    Availability
    Clear
    Price

    The highest price is $79.99

    $
    $
    Clear
    Remove all
    Remove all

    5 products

    • Trivitt Intensive Hydration Mask Moisturizing Cream Hair Care - 1kg

      Trivitt Intensive Hydration Mask Moisturizing Cream Hair Care - 1kg

      Sale

      Trivitt Intensive Hydration Mask Moisturizing Cream Hair Care - 1kg

      Regular price $32.99 USD
      Regular price $63.99 USD Sale price $32.99 USD
      Unit price /  per 
      Sale
    • Trivitt Hair Blond Toning Hydration Shampoo 250ml, Cond 200mL, Cream 200g - 3x1

      Trivitt Hair Blond Toning Hydration Shampoo 250ml, Cond 200mL, Cream 200g - 3x1

      Sale

      Trivitt Hair Blond Toning Hydration Shampoo 250ml, Cond 200mL, Cream 200g - 3x1

      Regular price $39.99 USD
      Regular price $79.99 USD Sale price $39.99 USD
      Unit price /  per 
      Sale
    • Trivitt  Hair Care Kit 4 Pieces - Trivitt Intensive Hydration Mask - 1 Kg, Hair Care Shampoo 250mL, Conditioner 200mL and Leave-In cream 200g

      Trivitt Hair Care Kit 4 Pieces - Trivitt Intensive Hydration Mask - 1 Kg, Hair Care Shampoo 250mL, Conditioner 200mL and Leave-In cream 200g

      Sale

      Trivitt Hair Care Kit 4 Pieces - Trivitt Intensive Hydration Mask - 1 Kg, Hair Care Shampoo 250mL, Conditioner 200mL and Leave-In cream 200g

      Regular price $79.99 USD
      Regular price $99.99 USD Sale price $79.99 USD
      Unit price /  per 
      Sale
    • Kit Trivitt - 3x Hair Care Shampoo 250mL, Conditioner 200mL and Leave-In Ceam 200g

      Kit Trivitt - 3x Hair Care Shampoo 250mL, Conditioner 200mL and Leave-In Ceam 200g

      Sale

      Kit Trivitt - 3x Hair Care Shampoo 250mL, Conditioner 200mL and Leave-In Ceam 200g

      Regular price $33.99 USD
      Regular price $59.99 USD Sale price $33.99 USD
      Unit price /  per 
      Sale
    • Itallian Trivitt Brushing Fluid Thermal Protector Frizz Control Treatment 300mL

      Itallian Trivitt Brushing Fluid Thermal Protector Frizz Control Treatment 300mL

      Sale

      Itallian Trivitt Brushing Fluid Thermal Protector Frizz Control Treatment 300mL

      Regular price $25.99 USD
      Regular price $49.00 USD Sale price $25.99 USD
      Unit price /  per 
      Sale

    Quick links

    • ABOUT US
    • TERMS OF SERVICE
    • PRIVACY POLICY
    • SHIPPING POLICY
    • RETURN POLICY
    • CONTACT
    • FAQ

    Quick links

    • HOME
    • HAIR CARE & STYLING
    • AUTOMOTIVE
    • CAR CARE PRODUCTS
    • PRÓPOLIS
    • MORE CATEGORIES
    • WHATSAPP
    CNPJ - 42.486.396/0001-79
    E-mail: bjbuybrazil@gmail.com
    Rua Mata Atlântica, 27
    08161110

    Subscribe to our emails

    Country/region

    • USD $ | Afghanistan
    • USD $ | Åland Islands
    • USD $ | Albania
    • USD $ | Algeria
    • USD $ | Andorra
    • USD $ | Angola
    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • USD $ | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • USD $ | Belarus
    • USD $ | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • USD $ | Brunei
    • USD $ | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • USD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • USD $ | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Costa Rica
    • USD $ | Côte d’Ivoire
    • USD $ | Croatia
    • USD $ | Curaçao
    • USD $ | Cyprus
    • USD $ | Czechia
    • USD $ | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • USD $ | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • USD $ | Faroe Islands
    • USD $ | Fiji
    • USD $ | Finland
    • USD $ | France
    • USD $ | French Guiana
    • USD $ | French Polynesia
    • USD $ | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • USD $ | Georgia
    • USD $ | Germany
    • USD $ | Ghana
    • USD $ | Gibraltar
    • USD $ | Greece
    • USD $ | Greenland
    • USD $ | Grenada
    • USD $ | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Guernsey
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • USD $ | Hungary
    • USD $ | Iceland
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • USD $ | Ireland
    • USD $ | Isle of Man
    • USD $ | Israel
    • USD $ | Italy
    • USD $ | Jamaica
    • USD $ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • USD $ | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • USD $ | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • USD $ | Liechtenstein
    • USD $ | Lithuania
    • USD $ | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • USD $ | Malta
    • USD $ | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • USD $ | Mayotte
    • USD $ | Mexico
    • USD $ | Moldova
    • USD $ | Monaco
    • USD $ | Mongolia
    • USD $ | Montenegro
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • USD $ | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Panama
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • USD $ | Poland
    • USD $ | Portugal
    • USD $ | Qatar
    • USD $ | Réunion
    • USD $ | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • USD $ | Samoa
    • USD $ | San Marino
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Serbia
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • USD $ | Slovakia
    • USD $ | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • USD $ | South Korea
    • USD $ | South Sudan
    • USD $ | Spain
    • USD $ | Sri Lanka
    • USD $ | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • USD $ | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Trinidad & Tobago
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • USD $ | United Arab Emirates
    • USD $ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Vanuatu
    • USD $ | Vatican City
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Mastercard
    • PayPal
    • Visa
    © 2025, bjbuybrazil Powered by Shopify
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Contact information
    • Legal notice
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.
    Chat with us
    1

    Hi there 👋

    Welcome to Social Chat and Share. Ask us anything 🎉
    We typically reply within a few minutes
    Service
    Hello! I'm John from the support team.
    by RoarTheme
    Share